公称英寸 | 公称通径 | 壁厚/理论重量 | ||||||||||||
Sch.20 | Sch.30 | 性病 | Sch.40 | |||||||||||
D1 | D2 | t1 | t2 | 公斤 | t1 | t2 | 公斤 | t1 | t2 | 公斤 | t1 | t2 | 公斤 | |
1×3/4 | 33.4 | 26.7 | 3.38 | 2.87 | 0.14 | 3.38 | 2.87 | 0.14 | ||||||
11×3/4 | 48.3 | 26.7 | 3.68 | 2.87 | 0.22 | 3.68 | 2.87 | 0.22 | ||||||
×1 | 33.4 | 3.38 | 0.24 | 3.38 | 0.24 | |||||||||
×11/4 | 42.2 | 3.56 | 0.26 | 3.56 | 0.26 | |||||||||
2×1 | 60.3 | 33.4 | 3.91 | 3.38 | 0.37 | 3.91 | 3.38 | 0.37 | ||||||
×11/4 | 42.2 | 3.56 | 0.39 | 3.56 | 0.39 | |||||||||
×11 | 48.3 | 3.68 | 0.41 | 3.68 | 0.41 | |||||||||
figueres×11/4 | 73 | 42.2 | 5.16 | 3.56 | 0.67 | 5.16 | 3.56 | 0.67 | ||||||
×11 | 48.3 | 3.68 | 0.68 | 3.68 | 0.68 | |||||||||
×2 | 60.3 | 3.91 | 0.73 | 3.91 | 0.73 | |||||||||
3×11 | 88.9 | 48.3 | 5.49 | 3.68 | 0.86 | 5.49 | 3.68 | 0.86 | ||||||
×2 | 60.3 | 3.91 | 0.91 | 3.91 | 0.91 | |||||||||
×figueres | 73 | 5.16 | 0.98 | 5.16 | 0.98 | |||||||||
4×2 | 114.3 | 60.3 | 6.02 | 3.91 | 1.44 | 6.02 | 3.91 | 1.44 | ||||||
×figueres | 73 | 5.16 | 1.52 | 5.16 | 1.52 | |||||||||
×3 | 88.9 | 5.49 | 1.59 | 5.49 | 1.59 | |||||||||
5×figueres | 141.3 | 73 | 6.55 | 5.16 | 2.51 | 6.55 | 5.16 | 2.51 | ||||||
×3 | 88.9 | 5.49 | 2.6 | 5.49 | 2.6 | |||||||||
×4 | 114.3 | 6.02 | 2.72 | 6.02 | 2.72 | |||||||||
6×3 | 168.3 | 88.9 | 7.11 | 5.49 | 3.63 | 7.11 | 5.49 | 3.63 | ||||||
×4 | 114.3 | 6.02 | 3.72 | 6.02 | 3.72 | |||||||||
×5 | 141.3 | 6.55 | 3.93 | 6.55 | 3.93 | |||||||||
8×4 | 219.1 | 114.3 | 8.18 | 6.02 | 5.95 | 8.18 | 6.02 | 5.95 | ||||||
×5 | 141.3 | 6.55 | 6.08 | 6.55 | 6.08 | |||||||||
×6 | 168.3 | 7.11 | 6.31 | 7.11 | 6.31 | |||||||||
10×5 | 273 | 141.3 | 9.27 | 6.55 | 9.9 | 9.27 | 6.55 | 9.9 | ||||||
×6 | 168.3 | 7.11 | 10.1 | 7.11 | 10.1 | |||||||||
×8 | 219.1 | 6.35 | 6.35 | 7.89 | 7.8 | 7.04 | 9.62 | 8.18 | 10.5 | 8.18 | 10.5 | |||
12×6 | 323.9 | 168.3 | 9.53 | 7.11 | 14.1 | 10.3 | 7.11 | 16.5 | ||||||
×8 | 219.1 | 6.35 | 6.35 | 10.7 | 8.38 | 7.04 | 14 | 8.18 | 14.6 | 8.18 | 17.2 | |||
×10 | 273 | 6.35 | 11.1 | 7.8 | 14.6 | 9.27 | 15.2 | 9.27 | 17.8 | |||||
14×8 | 355.6 | 219.1 | 7.92 | 6.35 | 23.1 | 9.53 | 7.04 | 27.6 | 9.53 | 8.18 | 26 | 11.1 | 8.18 | 32.1 |
×10 | 273 | 6.35 | 24.2 | 7.8 | 29 | 9.27 | 27.4 | 9.27 | 33.7 | |||||
×12 | 323.9 | 6.35 | 25.6 | 8.38 | 30.6 | 9.53 | 28.8 | 10.31 | 35.6 | |||||
16×8 | 406.4 | 219.1 | 7.92 | 6.35 | 27.7 | 9.53 | 7.04 | 33.2 | 9.53 | 8.18 | 31.9 | 12.7 | 8.18 | 43.9 |
×10 | 273 | 6.35 | 28.8 | 7.8 | 34.5 | 9.27 | 33.1 | 9.27 | 45.7 | |||||
×12 | 323.9 | 6.35 | 29.9 | 8.38 | 35.8 | 9.53 | 34.3 | 10.31 | 47.4 | |||||
×14 | 355.6 | 7.92 | 30.5 | 9.53 | 36.5 | 9.53 | 35.2 | 11.13 | 48.3 |
管件有各种不同的品种,由各种材料制成,有各种形状和尺寸。
我们的团队在服务和生产所有类型的钢材供应方面训练有素,经验丰富。