公称英寸 | 公称通径 | 壁厚/理论理论 | ||||||||||||
Sch.20 | Sch.30 | 标准 | SCH.40 | |||||||||||
D1 | D2 | T1 | T2 | 公斤 | T1 | T2 | 公斤 | T1 | T2 | 公斤 | T1 | T2 | 公斤 | |
11/2×11/2 | 48.3 | 48.3 | 3.68 | 3.68 | 0.92 | 3.68 | 3.68 | 0.92 | ||||||
2×3/4 | 60.3 | 26.7 | 3.91 | 2.87 | 1.49 | 3.91 | 2.87 | 1.49 | ||||||
×1 | 33.4 | 3.38 | 1.49 | 3.38 | 1.49 | |||||||||
×11/4 | 42.2 | 3.56 | 1.49 | 3.56 | 1.49 | |||||||||
×11/2 | 48.3 | 3.68 | 1.49 | 3.68 | 1.49 | |||||||||
×2 | 60.3 | 3.91 | 1.49 | 3.91 | 1.49 | |||||||||
21/2×1 | 73.0 | 33.4 | 5.16 | 3.38 | 2.68 | 5.16 | 3.38 | 2.68 | ||||||
×11/4 | 42.2 | 3.56 | 2.68 | 3.56 | 2.68 | |||||||||
×11/2 | 48.3 | 3.68 | 2.68 | 3.68 | 2.68 | |||||||||
×2 | 60.3 | 3.91 | 2.68 | 3.91 | 2.68 | |||||||||
×21/2 | 73.0 | 5.16 | 2.68 | 5.16 | 2.68 | |||||||||
3×11/4 | 88.9 | 42.2 | 5.49 | 3.56 | 3.75 | 5.49 | 3.56 | 3.75 | ||||||
×11/2 | 48.3 | 3.68 | 3.75 | 3.68 | 3.75 | |||||||||
×2 | 60.3 | 3.91 | 3.75 | 3.91 | 3.75 | |||||||||
×21/2 | 73.0 | 5.16 | 3.75 | 5.16 | 3.75 | |||||||||
×3 | 88.9 | 5.49 | 3.75 | 5.49 | 3.75 | |||||||||
4×11/2 | 114.3 | 48.3 | 6.02 | 3.68 | 6.50 | 6.02 | 3.68 | 6.50 | ||||||
×2 | 60.3 | 3.91 | 6.50 | 3.91 | 6.50 | |||||||||
×21/2 | 73.0 | 5.16 | 6.50 | 5.16 | 6.50 | |||||||||
×3 | 88.9 | 5.49 | 6.50 | 5.49 | 6.50 | |||||||||
×4 | 114.3 | 6.02 | 6.50 | 6.02 | 6.50 | |||||||||
5×2 | 141.3 | 60.3 | 6.55 | 3.91 | 10.00 | 6.55 | 3.91 | 10.00 | ||||||
×21/2 | 73.0 | 5.16 | 10.00 | 5.16 | 10.00 | |||||||||
×3 | 88.9 | 5.49 | 10.00 | 5.49 | 10.00 | |||||||||
×4 | 114.3 | 6.02 | 10.00 | 6.02 | 10.00 | |||||||||
×5 | 141.3 | 6.55 | 10.00 | 6.55 | 10.00 | |||||||||
6×21/2 | 168.3 | 73.0 | 7.11 | 5.16 | 13.50 | 7.11 | 5.16 | 13.50 | ||||||
×3 | 88.9 | 5.49 | 13.50 | 5.49 | 13.50 | |||||||||
×4 | 114.3 | 6.02 | 13.50 | 6.02 | 13.50 | |||||||||
×5 | 141.3 | 6.55 | 13.50 | 6.55 | 13.50 | |||||||||
×6 | 168.3 | 7.11 | 13.50 | 7.11 | 13.50 | |||||||||
8×4 | 219.1 | 114.3 | 8.18 | 6.02 | 24.50 | 8.18 | 6.02 | 24.50 | ||||||
×5 | 141.3 | 6.55 | 24.50 | 6.55 | 24.50 | |||||||||
×6 | 168.3 | 7.11 | 24.50 | 7.11 | 24.50 | |||||||||
×8 | 6.35 | 6.35 | 23.00 | 7.04 | 7.04 | 24.00 | ||||||||
10×4 | 273.0 | 114.3 | 9.27 | 6.02 | 39.60 | 9.27 | 6.02 | 39.60 | ||||||
×5 | 141.3 | 6.55 | 39.60 | 6.55 | 39.60 | |||||||||
×6 | 168.3 | 7.11 | 39.60 | 7.11 | 39.60 | |||||||||
×8 | 219.1 | 6.35 | 6.35 | 33.20 | 7.80 | 7.04 | 38.60 | 8.18 | 39.60 | 8.18 | 39.60 | |||
×10 | 273.0 | 6.35 | 34.70 | 7.80 | 38.60 | 9.27 | 41.30 | 9.27 | 41.00 | |||||
12×5 | 323.9 | 141.3 | 9.53 | 6.55 | 63.00 | 10.31 | 6.55 | 67.20 | ||||||
×6 | 168.3 | 7.11 | 63.00 | 7.11 | 67.20 | |||||||||
×8 | 219.1 | 6.35 | 6.35 | 41.20 | 8.38 | 7.04 | 54.80 | 8.18 | 63.00 | 8.18 | 67.20 | |||
×10 | 273.0 | 6.35 | 43.40 | 7.80 | 56.60 | 9.27 | 63.00 | 9.27 | 70.00 | |||||
×12 | 323.9 | 6.35 | 43.40 | 8.38 | 56.60 | 9.53 | 65.00 | 10.31 | 70.50 | |||||
14×6 | 355.6 | 168.3 | 9.53 | 7.11 | 82.00 | 11.13 | 7.11 | 100.00 | ||||||
×8 | 219.1 | 7.92 | 6.35 | 78.30 | 9.53 | 7.04 | 82.60 | 8.18 | 82.00 | 8.18 | 100.00 | |||
×10 | 273.0 | 6.35 | 78.30 | 7.80 | 82.60 | 9.27 | 82.00 | 9.27 | 100.00 | |||||
×12 | 323.9 | 6.35 | 80.60 | 8.38 | 85.00 | 9.53 | 85.00 | 10.31 | 105.00 | |||||
×14 | 355.6 | 7.92 | 80.60 | 9.53 | 85.00 | 9.53 | 85.00 | 11.13 | 105.00 | |||||
16×6 | 406.4 | 168.3 | 9.53 | 7.11 | 106.50 | 12.70 | 7.11 | 125.00 | ||||||
×8 | 219.1 | 7.92 | 6.35 | 98.00 | 9.53 | 7.04 | 106.50 | 8.18 | 106.50 | 8.18 | 125.00 | |||
×10 | 273.0 | 6.35 | 98.00 | 7.80 | 106.50 | 9.27 | 106.50 | 9.27 | 125.00 | |||||
×12 | 323.9 | 6.35 | 100.00 | 8.38 | 106.50 | 9.53 | 106.50 | 10.31 | 129.80 | |||||
×14 | 355.6 | 7.92 | 100.00 | 9.53 | 110.00 | 9.53 | 110.00 | 11.13 | 129.80 | |||||
×16 | 406.4 | 7.92 | 9.53 | 110.00 | 9.53 | 110.00 | 12.70 | 129.80 |
有各种材料制成的管道配件各种形状和尺寸。
我们的团队在维修和生产所有类型的钢材供应方面经验丰富且经验丰富。