英寸 | 公称通径dn | 端部外径 | 中心至端面 | ||||
D1 | D2 | C | m | ||||
A系列 | B系列 | A系列 | B系列 | ||||
1/2×1/2 | 15×15 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
3/4×1/2 | 20×15 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
×3/4 | ×20 | 26.9 | 25 | 29 | 29 | ||
1×1/2 | 25×15 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
×3/4 | ×20 | 26.9 | 25 | 38 | 38 | ||
×1 | ×25 | 33.7 | 32 | 38 | 38 | ||
11/2×1/2 | 32×15 | 42.3 | 38 | 21.3 | 18 | 48 | 48 |
×3/4 | ×20 | 26.9 | 25 | 48 | 48 | ||
×1 | ×25 | 33.7 | 32 | 48 | 48 | ||
×11/2 | ×32 | 42.3 | 38 | 48 | 48 | ||
13/4×1/2 | 40×15 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
×3/4 | ×20 | 26.9 | 25 | 57 | 57 | ||
×1 | ×25 | 33.7 | 32 | 57 | 57 | ||
×11/2 | ×32 | 42.3 | 38 | 57 | 57 | ||
×13/4 | ×40 | 48.3 | 45 | 57 | 57 | ||
2×3/4 | 50×20 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
×1 | ×25 | 33.7 | 32 | 64 | 51 | ||
×11/4 | ×32 | 42.3 | 38 | 64 | 57 | ||
×11/2 | ×40 | 48.3 | 45 | 64 | 60 | ||
×2 | ×50 | 60.3 | 57 | 64 | 64 | ||
21/2×1 | 65×25 | 76.1 | 76 | 33.7 | 32 | 76 | 57 |
×11/4 | ×32 | 42.3 | 38 | 76 | 64 | ||
×11/2 | ×40 | 48.3 | 45 | 76 | 67 | ||
×2 | ×50 | 60.3 | 57 | 76 | 70 | ||
×21/2 | ×65 | 76.1 | 76 | 76 | 76 | ||
3×11/4 | 80×32 | 88.9 | 89 | 42.3 | 38 | 86 | 70 |
×11/2 | ×40 | 48.3 | 45 | 86 | 73 | ||
×2 | ×50 | 60.3 | 57 | 86 | 76 | ||
×21/2 | ×65 | 76.1 | 76 | 86 | 83 | ||
×3 | ×80 | 88.9 | 89 | 86 | 86 | ||
4×11/2 | 90×40 | 101.6 | 48.3 | 95 | 79 | ||
×2 | ×50 | 60.3 | 95 | 83 | |||
×21/2 | ×65 | 76.1 | 95 | 89 | |||
×3 | ×80 | 88.9 | 95 | 92 | |||
×31/2 | ×90 | 101.6 | 95 | 95 | |||
4×11/2 | 100×40 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
×2 | ×50 | 60.3 | 57 | 105 | 89 | ||
×21/2 | ×65 | 76.1 | 76 | 105 | 95 | ||
×3 | ×80 | 88.9 | 89 | 105 | 98 | ||
×31/2 | ×90 | 101.6 | 105 | 102 | |||
×4 | ×100 | 114.3 | 108 | 105 | 105 | ||
5×2 | 125×50 | 139 | 133 | 60.3 | 57 | 124 | 105 |
×21/2 | ×65 | 76.1 | 76 | 124 | 108 | ||
×3 | ×80 | 88.9 | 89 | 124 | 111 | ||
×31/2 | ×90 | 101.6 | 124 | 114 | |||
×4 | ×100 | 114.3 | 108 | 124 | 114 | ||
×5 | ×125 | 139 | 133 | 124 | 117 | ||
6×21/2 | 150×65 | 168.3 | 159 | 76.1 | 76 | 143 | 121 |
×3 | ×80 | 88.9 | 89 | 143 | 124 | ||
×31/2 | ×90 | 101.6 | 143 | 127 | |||
×4 | ×100 | 114.3 | 108 | 143 | 130 | ||
×5 | ×125 | 139 | 133 | 143 | 137 | ||
×6 | ×150 | 168.3 | 159 | 143 | 143 | ||
8×31/2 | 200×90 | 219.1 | 219 | 101.6 | 178 | 152 | |
×4 | ×100 | 114.3 | 108 | 178 | 156 | ||
×5 | ×125 | 139 | 133 | 178 | 162 | ||
×6 | ×150 | 168.3 | 159 | 178 | 168 | ||
×8 | ×200 | 219.1 | 219 | 178 | 178 | ||
10×4 | 250×100 | 273 | 273 | 114.3 | 108 | 216 | 184 |
×5 | ×125 | 139 | 133 | 216 | 191 | ||
×6 | ×150 | 168.3 | 159 | 216 | 194 | ||
×8 | ×200 | 219.1 | 219 | 216 | 208 | ||
×10 | ×250 | 273 | 273 | 216 | 216 | ||
12×5 | 300×125 | 323.9 | 325 | 139 | 133 | 254 | 216 |
×6 | ×150 | 168.3 | 159 | 254 | 219 | ||
×8 | ×200 | 219.1 | 219 | 254 | 229 | ||
×10 | ×250 | 273 | 273 | 254 | 241 | ||
×12 | ×300 | 323.9 | 325 | 254 | 254 | ||
14×6 | 350×150 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
×8 | ×200 | 219.1 | 219 | 279 | 248 | ||
×10 | ×250 | 273 | 273 | 279 | 257 | ||
×12 | ×300 | 323.9 | 325 | 279 | 270 | ||
×14 | ×350 | 355.6 | 377 | 279 | 279 | ||
16×6 | 400×150 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
×8 | ×200 | 219.1 | 219 | 305 | 273 | ||
×10 | ×250 | 273 | 273 | 305 | 283 | ||
×12 | ×300 | 323.9 | 325 | 305 | 295 | ||
×14 | ×350 | 355.6 | 377 | 305 | 305 | ||
×16 | ×400 | 406.4 | 426 | 305 | 305 | ||
18×8 | 450×200 | 457 | 478 | 219.1 | 219 | 343 | 298 |
×10 | ×250 | 273 | 273 | 343 | 308 | ||
×12 | ×300 | 323.9 | 325 | 343 | 321 | ||
×14 | ×350 | 355.6 | 377 | 343 | 330 | ||
×16 | ×400 | 406.4 | 426 | 343 | 330 | ||
×18 | ×450 | 457 | 478 | 343 | 343 | ||
20×8 | 500×200 | 508 | 529 | 219.1 | 219 | 381 | 324 |
×10 | ×250 | 273 | 273 | 381 | 333 | ||
×12 | ×300 | 323.9 | 325 | 381 | 346 | ||
×14 | ×350 | 355.6 | 377 | 381 | 356 | ||
×16 | ×400 | 406.4 | 426 | 381 | 356 | ||
×18 | ×450 | 457 | 478 | 381 | 368 | ||
×20 | ×500 | 508 | 529 | 381 | 381 |
有各种材料制成的管道配件各种形状和尺寸。
我们的团队在维修和生产所有类型的钢材供应方面经验丰富且经验丰富。