din8029 pn10 | |||||||||||||
DN | D1 | D | D5 | B | K | H | D3 | R | D4 | F | 不。的洞 | D2 | 公斤 |
10 | 17.2 | 90 | 17.7 | 14 | 60 | 20. | 30. | 4 | 40 | 2 | 4 | 14 | 0.56 |
15 | 21.3 | 95 | 22.0 | 14 | 65 | 20. | 35 | 4 | 45 | 2 | 4 | 14 | 0.62 |
20. | 26.9 | 105 | 27.6 | 16 | 75 | 24 | 45 | 4 | 58 | 2 | 4 | 14 | 0.91 |
25 | 33.7 | 115 | 34.4 | 16 | 85 | 24 | 52 | 5 | 68 | 2 | 4 | 14 | 1.09 |
32 | 42.4 | 140 | 43.1 | 16 | One hundred. | 26 | 60 | 5 | 78 | 2 | 4 | 18 | 1.58 |
40 | 48.3 | 150 | 49.0 | 16 | 110 | 26 | 70 | 5 | 88 | 3. | 4 | 18 | 1.76 |
50 | 60.3 | 165 | 61.1 | 18 | 125 | 28 | 85 | 5 | 102 | 3. | 4 | 18 | 2.39 |
65 | 76.1 | 185 | 77.1 | 18 | 145 | 32 | 105 | 5 | 122 | 3. | 4 | 18 | 3.10 |
80 | 88.9 | 200 | 90.3 | 20. | 160 | 34 | 118 | 5 | 138 | 3. | 8 | 18 | 3.77 |
One hundred. | 114.3 | 220 | 115.9 | 20. | 180 | 38 | 140 | 5 | 158 | 3. | 8 | 18 | 4.29 |
125 | 139.7 | 250 | 141.6 | 22 | 210 | 40 | 168 | 5 | 188 | 3. | 8 | 18 | 5.86 |
150 | 168.3 | 285 | 170.5 | 22 | 240 | 44 | 196 | 5 | 212 | 3. | 8 | 22 | 7.22 |
175 | 193.7 | 315 | 196.1 | 24 | 270 | 44 | 224 | 6 | 242 | 3. | 8 | 22 | 9.18 |
200 | 219.4 | 340 | 222.0 | 24 | 295 | 44 | 247 | 6 | 268 | 3. | 8 | 22 | 9.95 |
250 | 273.0 | 395 | 276.0 | 26 | 350 | 46 | 300 | 6 | 320 | 3. | 12 | 22 | 12.69 |
300 | 323.9 | 445 | 327.0 | 26 | 400 | 46 | 352 | 6 | 370 | 4 | 12 | 22 | 14.40 |
350 | 355.6 | 505 | 359.0 | 26 | 460 | 53 | 398 | 10 | 430 | 4 | 16 | 22 | 22.36 |
400 | 406.4 | 565 | 410.0 | 26 | 515 | 57 | 448 | 10 | 482 | 4 | 16 | 26 | 26.85 |
450 | 457.0 | 615 | 461.0 | 28 | 565 | 62 | 502 | 10 | 532 | 4 | 20. | 26 | 32.53 |
500 | 508.0 | 670 | 512.0 | 28 | 620 | 67 | 552 | 10 | 585 | 4 | 20. | 26 | 37.84 |
600 | 610.0 | 780 | 614.0 | 28 | 725 | 75 | 658 | 10 | 685 | 5 | 20. | 30. | 49.32 |
700 | 711.0 | 895 | 716.0 | 30. | 840 | 77 | 760 | 10 | 800 | 5 | 24 | 30. | 63.86 |
800 | 813.0 | 1015 | 818.0 | 32 | 950 | 84 | 864 | 10 | 905 | 5 | 24 | 33 | 85.19 |
900 | 914.0 | 1115 | 920.0 | 34 | 1050 | 88 | 969 | 10 | 1005 | 5 | 28 | 33 | 101.36 |
1000 | 1016.0 | 1230 | 1022.0 | 34 | 1160 | 92 | 1071 | 10 | 1110 | 5 | 28 | 36 | 119.72 |
滑入法兰有一个低轮毂,因为管道在焊接前滑入法兰。
我们的团队是高度训练和经验丰富的服务和生产所有类型的钢铁供应。