英寸 | 公称通径dn | d | Sch5s | Sch10s | Sch20S | LG | Sch20 | Sch30 | 标准 | |||||||
B系列 | 壁厚 | 重量 | 壁厚 | 重量 | 壁厚 | 重量 | 壁厚 | 重量 | 壁厚 | 重量 | 壁厚 | 重量 | 壁厚 | 重量 | ||
1/2“ | 15 | 18 | 1.6 | 0.0 | 2.1 | 0.0 | 2.6 | 0.1 | - | - | - | - | ||||
3/4“ | 20 | 25 | 1.6 | 0.1 | 2.1 | 0.1 | 2.6 | 0.1 | - | - | - | - | ||||
1“ | 25 | 32 | 1.6 | 0.1 | 2.8 | 0.1 | 3.2 | 0.1 | - | - | - | - | ||||
11/4” | 32 | 38 | 1.6 | 0.1 | 2.8 | 0.2 | 3.2 | 0.2 | - | - | - | - | ||||
11/2” | 40 | 45 | 1.6 | 0.2 | 2.8 | 0.3 | 3.2 | 0.3 | - | - | - | - | ||||
2“ | 50 | 57 | 1.6 | 0.3 | 2.8 | 0.4 | 3.6 | 0.6 | - | 3.2 | 0.5 | - | - | |||
21/2” | 65 | 76 | 2.0 | 0.5 | 3.0 | 0.8 | 3.6 | 1.0 | - | 4.5 | 1.2 | - | - | |||
3“ | 80 | 89 | 2.0 | 0.8 | 3.0 | 1.1 | 4.0 | 1.5 | - | 4.5 | 1.7 | - | - | |||
4“ | 100 | 108 | 2.0 | 1.3 | 3.0 | 1.9 | 4.0 | 2.5 | - | 5.0 | 3.0 | - | - | |||
5” | 125 | 133 | 2.9 | 2.8 | 3.4 | 3.2 | 5.0 | 4.7 | - | 5.0 | 4.7 | - | - | |||
6” | 150 | 159 | 2.9 | 4.0 | 3.4 | 4.7 | 5.0 | 6.8 | - | 5.6 | 7.6 | - | - | |||
8” | 200 | 219 | 2.9 | 7.4 | 4.0 | 10.1 | 6.3 | 15.8 | - | 6.3 | 15.8 | 7.1 | 17.8 | - | ||
10” | 250 | 273 | 3.6 | 14.3 | 4.0 | 15.9 | 6.3 | 24.8 | - | 6.3 | 24.8 | 8.0 | 31.3 | - | ||
12“ | 300 | 325 | 4.0 | 22.7 | 4.5 | 25.5 | 6.3 | 35.5 | - | 6.3 | 35.5 | 8.8 | 49.3 | - | ||
14” | 350 | 377 | 4.0 | 30.8 | 5.0 | 38.4 | 8.0 | 61.0 | 8.0 | 61.0 | 8.0 | 61.0 | 10.0 | 75.8 | 10.0 | 75.8 |
16” | 400 | 426 | 4.0 | 39.8 | 5.0 | 49.7 | 8.0 | 78.9 | 8.0 | 78.9 | 8.0 | 78.9 | 10.0 | 98.2 | 10.0 | 98.2 |
18“ | 450 | 478 | 4.0 | 50.3 | 5.0 | 62.8 | 8.0 | 99.8 | 8.0 | 99.8 | 8.0 | 99.8 | 11.0 | 136.4 | 10.0 | 124.3 |
20” | 500 | 529 | 5.0 | 77.3 | 5.6 | 86.5 | 8.0 | 123.0 | 8.0 | 123.0 | 10.0 | 153.1 | 12.5 | 190.5 | 10.0 | 153.1 |
22” | 550 | |||||||||||||||
24” | 600 | 630 | 5.6 | 123.8 | 6.3 | 139.1 | - | 8.0 | 176.2 | - | - | 10.0 | 219.5 | |||
26” | 650 | 0.0 | ||||||||||||||
28” | 700 | 720 | - | - | - | 8.0 | 235.3 | - | - | 10.0 | 293.2 | |||||
30” | 750 | 0.0 | ||||||||||||||
32“ | 800 | 820 | - | - | - | 8.0 | 306.6 | - | - | 10.0 | 382.3 | |||||
34“ | 850 | 0.0 | ||||||||||||||
36” | 900 | 920 | - | - | - | 8.0 | 387.4 | - | - | 10.0 | 483.2 | |||||
38“ | 950 | 0.0 | ||||||||||||||
40” | 1000 | 1020 | - | - | - | 8.0 | 477.7 | - | - | 10.0 | 595.9 | |||||
42“ | 1050 | 0.0 | ||||||||||||||
44“ | 1100 | 1120 | - | - | - | 8.0 | 577.4 | - | - | 10.0 | 720.4 | |||||
46“ | 1150 | 0.0 | ||||||||||||||
48“ | 1200 | 1220 | - | - | - | 8.0 | 686.5 | - | - | 10.0 | 856.7 |
有各种材料制成的管道配件各种形状和尺寸。
我们的团队在维修和生产所有类型的钢材供应方面经验丰富且经验丰富。