确定化学极限值的准则准则
碳:0.03%时,推荐小于时两位;在在碳含量含量含量不大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于大于
锰:除cr-ni-mn牌号外,对对奥氏体钢牌号推荐推荐推荐推荐用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用用),但但),但但但不度的牌号。
磷:除非由于有关生产厂推荐用的极限值,奥氏外外,奥氏奥氏奥氏体类体类不锈不锈不锈不锈钢用用用用≤0.045%,其它其它其它外外外外外外外外外外外极限值极限值
硫:除非由于技术已规定极限值极限值外外外
硅:扁平材管材用用用0.75%,长长条材用用用用用用用用用用用用用用用用用对于生产生产长条长条和和扁平产品的的的推荐推荐推荐推荐推荐推荐推荐产品的特殊确定。
铬:成分上下限范围推荐为2%,原有较宽成分范围不能压缩小于3%。(八composition spread of 2% is recommended;existing broader limits were not reduced to less than a 3% spread)
镍:除非由于技术要求宽的范围(一般一般高高高)
钼:除非由于要求较宽成分范围,成分成分成分成分下限范围推荐推荐不不不不1%。。。。特殊特殊技术要求外外外外外外外
氮:除特殊外,氮氮含量应上,。。
铜:除特殊外,铜铜一般应上,。。
铌和:除非特殊用途标明钽标明钽标明钽标明钽标明钽标明钽标明钽铌铌铌铌铌++钽++钽
注:cb(columbium)和nb(niobinm)表示表示同种元素元素
规格
|
化学(%)
|
||||||||
中国 |
C |
si |
Mn |
p |
s |
你 |
cr |
莫 |
|
0CR19NI9 |
≤0.08 |
≤1.00 |
≤2.00 |
≤0.035 |
≤0.035 |
8.00-10.50 |
18.00-20.00 |
||
0CR19NI11 |
≤0.030 |
≤1.00 |
≤2.00 |
≤0.035 |
≤0.035 |
9.00-13.00 |
18.00-20.00 |
||
0CR17NI12MO2 |
≤0.08 |
≤1.00 |
≤2.00 |
≤0.035 |
≤0.035 |
10.00-14.00 |
16.00-18.00 |
2.00-3.00 |
|
0CR19NI14MO2 |
≤0.030 |
≤1.00 |
≤2.00 |
≤0.035 |
≤0.035 |
12.00-15.00 |
16.00-18.00 |
2.00-3.00 |
|
日本 |
SUS304 |
≤0.08 |
≤1.00 |
≤2.00 |
≤0.040 |
≤0.040 |
8.00-11.00 |
18.00-20.00 |
|
SUS304L |
≤0.030 |
≤1.00 |
≤2.00 |
≤0.040 |
≤0.040 |
9.00-13.00 |
18.00-20.00 |
||
SUS316 |
≤0.08 |
≤1.00 |
≤2.00 |
≤0.040 |
≤0.040 |
10.00-14.00 |
16.00-18.00 |
2.00-3.00 |
|
SUS316L |
≤0.030 |
≤1.00 |
≤2.00 |
≤0.040 |
≤0.040 |
12.00-16.00 |
16.00-18.00 |
2.00-3.00 |
|
美国 |
TP304 |
≤0.08 |
≤0.75 |
≤2.00 |
≤0.040 |
≤0.040 |
8.00-11.00 |
18.00-20.00 |
|
TP304L |
≤0.035 |
≤0.75 |
≤2.00 |
≤0.040 |
≤0.040 |
8.00-13.00 |
18.00-20.00 |
||
tp316 |
≤0.08 |
≤0.75 |
≤2.00 |
≤0.040 |
≤0.040 |
11.00-14.00 |
16.00-18.00 |
2.00-3.00 |
|
tp316l |
≤0.035 |
≤0.75 |
≤2.00 |
≤0.040 |
≤0.040 |
10.00-15.00 |
16.00-18.00 |
2.00-3.00 |
不锈钢,以以耐蚀性特性特性,且为主要主要含量含量含量1.5%,碳碳碳含量含量超过不1.2%的。。。
奥氏体类钢钢奥氏体级不锈钢
(Y Y相(((((
奥氏体-铁素体((双双)类不锈类不锈类不锈钢钢钢钢钢钢
15%),可可一般的相((((组织相相组织(((较较相相相相的的的的的含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量
铁素体类钢钢铁素质不锈钢
基体以立方结构的铁素体组织组织组织((((为主为主为主,有磁性
Martensitic级不锈钢
基体马氏体,有磁性,通过通过处理调整力学的。。。
沉淀硬化类钢降水硬化级不锈钢
基体为马氏体组织组织组织组织组织能((
耐耐热钢
在高温具有的稳定性或较强度的钢。
不锈钢冶金分类分表,即奥氏体类奥氏体奥氏体奥氏体奥氏体奥氏体体类,铁素体类,,体类。。等等等
本标准化学在产品之前之前,不之前之前之前对任何任何产品的
如果可能如果在不锈钢之间成分。本本规定规定的化学成分极限值是用于用于每个个牌号总总成分每3章每个成分准则准则准则,本本准则中规定的化学成分极限值限值依据这些这些这些准则。
特殊,各影响,各标准要求会的变化在产品产品标准或或或合同合同,协议协议中适当调整化范围范围范围范围范围范围
表1:奥氏体类钢标准牌号及成分成分成分
序号 | 新牌号 | 旧牌号 | 化学(质量),% | ||||||||||||
C | si | Mn | p | s | 你 | cr | 莫 | 铜 | n | 其它元素 | |||||
1 | 15CR17MN6NI5N | 1CR17MN6NI5N | 0.150 | 1.00 | 5.50-7.50 | 0.045 | 0.030 | 3.50-5.50 | 16.00-18。00 | - | - | 0.05-0.25 | - | ||
2 | 15CR18MN8NI5N | 1CR18MN8NI5N | 0.150 | 1.00 | 7.50-10.50 | 0.045 | 0.030 | 4.00-6.00 | 17.00-19。00 | - | - | 0.05-0.25 | - | ||
3 | 20CR13MN9NI4 | 2CR13MN9NI4 | 0.15-0.30 | 0.80 | 8.00-10.00 | 0.045 | 0.025 | 3.70-5.00 | 12.00-14。00 | - | - | - | - | ||
4 | 20CR15MN15NI2N | 2CR15MN15NI2N | 0.15-0.25 | 1.00 | 14.00-16。00 | 0.045 | 0.030 | 1.50-3.00 | 14.00-16。00 | - | - | 0.15-0.30 | - | ||
5 | 53CR21MN9NI4N(A) | 5CR21MN9NI4N(A) | 0.48-0.58 | 0.35 | 8.00-10.00 | 0.040 | 0.030 | 3.25-4.50 | 20.00-22。00 | - | - | 0.35-0.50 | - | ||
6 | 26CR18MN12SI2N(A) | 3CR18MN12SI2N(A) | 0.22-0.30 | 1.40-2.20 | 10.50-12。50 | 0.045 | 0.030 | - | 17.00-19。00 | - | - | 0.22-0.33 | - | ||
7 | 22CR20MN9NI2SI2N(A) | 2CR20MN9NI2SI2N(A) | 0.17-0.26 | 1.80-2.70 | 8.50-11.00 | 0.045 | 0.030 | 2.00-3.00 | 18.00-21。00 | - | 0.20-0.30 | - | |||
8 | 15CR17NI7 | 1CR17NI7 | 0.150 | 1.00 | 2.00 | 0.045 | 0.030 | 6.00-8.00 | 16.00-18。00 | - | - | 0.10 | - | ||
9 | 03CR17NI7 | 0. 030 | 1.00 | 2. 00 | 0. 045 | 0. 030 | 6. 00-8。00 | 16. 00-18。00 | - | - | 0. 20 | - | |||
10 | 03CR17NI7N | 0. 030 | 1.00 | 2. 00 | 0. 045 | 0. 030 | 6. 00-8。00 | 16. 00-18。00 | - | - | 0. 07-0。20 | - | |||
11 | 17CR18NI9 | 2CR18NI9 | 0.13-0.21 | 1.00 | 2.00 | 0.045 | 0.025 | 8.00-10.50 | 17.00-19。00 | - | - | - | - | ||
12 | 15CR18NI9 | 1CR18NI9 | 0.150 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-10.00 | 17.00-19。00 | - | - | 0.10 | - | ||
13 | 15CR18NI9SI3(a) | 1CR18NI9SI3(a) | 0.150 | 2.00-3.00 | 2.00 | 0.045 | 0.030 | 8.00-10.00 | 17.00-19。00 | - | - | 0.10 | - | ||
14 | Y15CR18NI9 | Y1CR18NI9 | 0.150 | 1.00 | 2.00 | 0.020 | 30.150 | 8.00-10.00 | 17.00-19。00 | (C) | - | - | - | ||
15 | Y15CR18NI9SE | Y1CR18NI9SE | 0.150 | 1.00 | 2.00 | 0.020 | 0.060 | 8.00-10.00 | 17.00-19。00 | - | - | - | SE≥0.15 | ||
16 | 08CR19NI9(A) | 0CR18NI9(a) | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-11.00 | 18.00-20。00 | - | - | - | - | ||
17 | 03CR19NI10 | 00CR19NI10 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-12.00 | 18.00-20。00 | - | - | - | - | ||
18 | 07CR19NI9 | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-10.50 | 18.00-20。00 | - | - | - | - | |||
19 | 05CR19NI10SI2NBN | 0.04-0.06 | 1.00-2.00 | 0.80 | 0.045 | 0.030 | 9.00-10.00 | 18.00-19。00 | - | - | 0.12-0.18 | NB 0. 03-0.08 | |||
20 | 08CR18NI9CU2 | 0CR18NI9CU2 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-10.50 | 17.00-19。00 | - | 1.00- 3.00 | - | - | ||
21 | 08CR18NI9CU4 | 0cr18ni9cu3 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 8.50-10.50 | 17.00-19。00 | - | 3.00- 4.00 | - | - | ||
22 | 08CR19NI9N | 0cr19ni9n | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-11.00 | 18.00-20。00 | - | - | 0.10-0.16 | - | ||
23 | 08CR19NI9NBN | 0cr19ni10nbn | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 7.50-10.50 | 18.00-20。00 | - | - | 0.15-0.30 | NB≥0.15 | ||
24 | 03CR19NI10N | 00CR18NI10N | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-12.00 | 18.00-20。00 | - | - | 0.10-0.16 | - | ||
25 | 12CR18NI12 | 1CR18NI12 | 0.120 | 1.00 | 2.00 | 0.045 | 0.030 | 10.50-13。00 | 17.00-19。00 | - | - | - | - | ||
26 | 08CR18NI12 | 0CR18NI12 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 11.00-13。50 | 16.50-19。00 | - | - | - | - | ||
27 | 08CR16NI18 | 0CR16NI18 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 17.00-19。00 | 15.00-17。00 | - | - | - | - | ||
28 | 08CR20NI11 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-12。00 | 19.00-21。00 | - | - | - | - | |||
29 | 22CR21NI12N(A) | 2CR21NI12N(A) | 0.15-0.28 | 0.75-1.25 | 1.00-1.60 | 0.035 | 0.030 | 10.50-12。50 | 20.00-22。00 | - | - | 0.15-0.30 | - | ||
30 | 20CR23NI13(a) | 2CR23NI13(a) | 0.200 | 1.00 | 2.00 | 0.035 | 0.030 | 12.00-15。00 | 22.00-24。00 | - | - | - | - | ||
31 | 08CR23NI13(a) | 0CR23NI13(a) | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 12.00-15。00 | 22.00-24。00 | - | - | - | - | ||
32 | 18CR23NI18 | 1CR23NI18 | 0.180 | 1.00 | 2.00 | 0.035 | 0.025 | 17.00-20。00 | 22.00-25。00 | - | - | - | |||
33 | 25CR25NI20(a) | 2CR25NI20(a) | 0.250 | 1.50 | 2.00 | 0.045 | 0.030 | 19.00-22。00 | 24.00-26。00 | - | - | - | - | ||
34 | 08CR25NI20(a) | 0CR25NI20(a) | 0.080 | 1.50 | 2.00 | 0.045 | 0.030 | 19.00-22。00 | 24.00-26。00 | - | - | - | - | ||
35 | 03CR25NI22MO3N | 0.030 | 0.40 | 2.00 | 0.030 | 0.015 | 21.00-23。00 | 24.00-26。00 | 2.00-3.00 | - | 0.10-0.16 | - | |||
36 | 02CR20NI18MO6CUN | 0.020 | 0.80 | 1.00 | 0.030 | 0.010 | 19.50-20。50 | 17.50-18。50 | 6.00-6.50 | 0.50-1.00 | 0.18-0.22 | - | |||
37 | 15CR16NI35(a) | 1CR16NI35(a) | 0.150 | 1.50 | 2.00 | 0.040 | 0.030 | 33.00-37。00 | 14.00-17。00 | - | - | - | - | ||
38 | 08CR17NI12MO2(A) | 0CR17NI12MO2(A) | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-14。00 | 16.00-18。00 | 2.00-3.00 | - | - | - | ||
39 | 03CR17NI12MO2 | 00CR17NI14MO2 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-14。00 | 16.00-18。00 | 2.00-3.00 | - | - | - | ||
40 | 07CR17NI12MO2(A) | 1CR17NI12MO2(A) | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-14。00 | 16.00-18。00 | 2.00-3.00 | - | - | - | ||
41 | 08CR17NI12MO2TI(A) | 0CR18NI12MO2TI(A) | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-14。00 | 16.00-18。00 | 2.00-3.00 | - | - | Ti≥5C | ||
42 | 08CR17NI12MO2NB | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-14。00 | 16.00-18。00 | 2.00-3.00 | - | 0.10 | NB 10C〜1.10 | |||
43 | 08CR17NI12MO2N | 0CR17NI12MO2N | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 10.50-13。00 | 16.00-18。00 | 2.00-3.00 | - | 0.10-0.16 | - | ||
44 | 03CR17NI12MO2N | 00CR17NI13MO2N | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-13。00 | 16.00-18。00 | 2.00-3.00 | - | 0.10-0.16 | - | ||
45 | 08CR18NI12MO2CU2 | 0CR18NI12MO2CU2 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-14。50 | 17.00-19。00 | 1.20-2.75 | 1.00-2.50 | - | - | ||
46 | 03CR18NI14MO2CU2 | 00CR18NI14MO2CU2 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 12.00-16。00 | 17.00-19。00 | 1.20-2.75 | 1.00-2.50 | - | - | ||
47 | 08CR19NI13MO4 | 0CR19NI13MO3 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 11.00-15。00 | 18.00-20。00 | 3.00-4.00 | - | - | - | ||
48 | 03CR19NI13MO4(A) | 00CR19NI13MO3(A) | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 11.00-15。00 | 18.00-20。00 | 3.00-4.00 | - | - | - | ||
49 | 04CR18NI16MO5 | 0CR18NI16MO5 | 0.040 | 1.00 | 2.50 | 0.045 | 0.030 | 15.00-17。00 | 16.00-19。00 | 4.00-6.00 | - | - | - | ||
50 | 03CR19NI16MO5N | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 13.50-17。50 | 17.00-20。00 | 4.00-5.00 | - | 0.10-0.20 | - | |||
51 | 03CR19NI13MO4N | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 11.00-15。00 | 18.00-20。00 | 3.00-4.00 | - | 0.10-0.22 | - | |||
52 | 03CR18NI14MO3 | 00CR18NI14MO2 | 0.030 | 1.00 | 2.00 | 0.025 | 0.010 | 13.00-15。00 | 17.00-19。00 | 2.50-3.50 | 0.50 | 0.10 | - | ||
53 | 03CR18NI15MO4N | 00CR18NI15MO4N | 0.030 | 1.00 | 2.00 | 0.025 | 0.010 | 14.00-16。00 | 17.00-19。00 | 2.35-4.20 | 0.50 | 0.10-0.20 | - | ||
54 | 08CR18NI10TI(A) | 0cr18ni10ti(a) | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 9.00-12.00 | 17.00-19。00 | - | - | - | Ti 5C〜0.70 | ||
55 | 07CR18NI11TI | 1CR18NI11TI | 0.04-0.10 | 0.75 | 2.00 | 0.030 | 0.030 | 9.00-13.00 | 17.00-20。00 | - | - | - | Ti 4C〜0.60 | ||
56 | 02CR25NI22MO8MN3CUN | 0.020 | 0.50 | 2.00-4.00 | 0.030 | 0.005 | 21.00-23。00 | 24.00-25。00 | 7.00-8.00 | 0.30-0.60 | 0.45-0.55 | - | |||
57 | 03CR24NI17MO5MN6NBN | 0.030 | 1.00 | 5.00-7.00 | 0.030 | 0.010 | 16.00-18。00 | 23.00-25。00 | 4.00-5.00 | - | 0.40-0.60 | N≤0.10 | |||
58 | 08CR18NI11NB(A) | 0CR18NI11NB(A) | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 9.00-12.00 | 17.00-19。00 | - | - | - | NB 10C〜1.10 | ||
59 | 07CR18NI11NB(A) | 1CR19NI11NB(A) | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 9.00-12.00 | 17.00-19。00 | - | - | - | NB 8C〜1.10 | ||
60 | 45CR14NI14W2MO(A) | 4CR14NI14W2MO(A) | 0.40-0.50 | 0.80 | 0.70 | 0.035 | 0.030 | 13.00-15。00 | 13.00-15。00 | 0.25-0.40 | - | - | W 2.00〜2.75 | ||
61 | 25CR18NI8W2(a) | 2CR18NI8W2(a) | 0.21-0.28 | 0.30-0.80 | 0.70 | 0.030 | 0.025 | 7.50-8.50 | 17.00-19。00 | - | - | - | W 2.00〜2.50 | ||
62 | 08CR18NI13SI4(a) | 0CR18NI13SI4(a) | 0.080 | 3.00-5.00 | 2.00 | 0.045 | 0.030 | 11.50-15。00 | 15.00-20。00 | - | - | - | (b) | ||
63 | 02CR18NI15SI4NB | 0.020 | 3.70-4.50 | 2.00 | 0.020 | 0.020 | 14.00-15。50 | 17.00-18。50 | - | - | - | NB(D)0.40〜0.80 | |||
64 | 02CR21NI26MO5CU2 | 0.020 | 1.00 | 2.00 | 0.045 | 0.030 | 23.00-28。00 | 19.00-23。00 | 4.00-5.00 | 1.00-2.00 | 0.10 | - | |||
65 | 20CR20NI14SI2(a) | 1CR20NI14SI2(a) | 0.200 | 1.50-2.50 | 1.50 | 0.035 | 0.030 | 12.00-15。00 | 19.00-22。00 | - | - | - | - | ||
66 | 20CR25NI20SI2(a) | 1CR25NI20SI2(a) | 0.200 | 1.50-2.50 | 1.50 | 0.035 | 0.030 | 18.00-21。00 | 24.00-27。00 | - | - | - | - |
1:表中所列标明或小值小值小值小值小值小值小值小值
注2:钛,可提高的稳定性根据这些元素的原子数以及碳含量和和氮氮含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量:
a a热钢作耐热钢。。
b必要时,可添加以外的;;
c可加入或等于等于0.60%mo;
d当钢中加入0.40%-0.80%nb时
2奥氏体-铁素-铁素不锈的标准牌号其成分成分成分
序号 | 新牌号 | 旧牌号 | 化学(质量),% | |||||||||||||
C | si | Mn | p | s | 你 | cr | 莫 | 铜 | n | 其它元素 | ||||||
67 | 14CR18NI11SI4ALTI | 1CR18NI11SI4ALTI | 0.10-0.18 | 3.40-4.00 | 0.80 | 0.035 | 0.030 | 10.00-12。00 | 17.50-19。50 | - | - | - | Ti 0.40〜0.70 Al 0.10〜0.30 |
|||
68 | 03CR19NI5MO3SI2N | 00CR18NI5MO3SI2 | 0.030 | 1.30-2.00 | 1.00-2.00 | 0.035 | 0.030 | 4.50-5.50 | 18.00-19。50 | 2.50-3.00 | - | 0.05-0.12 | - | |||
69 | 12CR21NI5TI | 1CR21NI5TI | 0.09-0.14 | 0.08 | 0.80 | 0.035 | 0.030 | 4.80-5.80 | 20.00-22。00 | - | - | - | ti 5(c —0.02)〜0.80 | |||
70 | 03CR22NI5MO3N | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 4.50-6.50 | 21.00-23。00 | 2.50-3.50 | - | 0.08-0.20 | - | ||||
71 | 03CR23NI4N | 0.030 | 1.00 | 2.50 | 0.035 | 0.030 | 3.00-5.50 | 21.50-24。50 | 0.05-0.60 | 0.05-0.60 | 0.05-0.20 | - | ||||
72 | 03CR25NI5MO2N | 0.030 | 1.00 | 2.00 | 0.030 | 0.030 | 5.50-6.50 | 24.00-26。00 | 1.20-2.50 | - | 0.10-0.20 | - | ||||
73 | 03CR25NI7MO3WCUN | 0.030 | 1.00 | 0.75 | 0.030 | 0.030 | 5.50-7.50 | 24.00-26。00 | 2.50-3.50 | 0.20-0.80 | 0.20-0.30 | W 0.10〜0.50 | ||||
74 | 04CR25NI6MO3CU2N | 0.040 | 1.00 | 1.50 | 0.035 | 0.030 | 4.50-6.50 | 24.00-27。00 | 2.90-3.90 | 1.50-2.50 | 0.10-0.25 | - | ||||
75 | 03CR25NI7MO4N | 0.030 | 0.80 | 1.20 | 0.035 | 0.020 | 6.00-8.00 | 24.00-26。00 | 3.00-5.00 | 0.50 | 0.24-0.32 | - | ||||
76 | 03CR25NI7MO4WCUN | 0.030 | 1.00 | 1.00 | 0.030 | 0.010 | 6.00-8.00 | 24.00-26。00 | 3.00-4.00 | 0.50-1.00 | 0.20-0.30 | W 0.50〜1.00 CR+3.3mo+16n≥40 |
注:表中所列除范围最小值,其余小值小值为值值值
3铁素铁素的标准牌号及成分成分成分成分
序号 | 新牌号 | 旧牌号 | 化学(质量),% | |||||||||||
C | si | Mn | p | s | 你 | cr | 莫 | 铜 | n | 其它元素 | ||||
77 | 08CR13AL(a) | 0cr13al(a) | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 11.50-14。50 | - | - | - | Al 0.10 〜0.30 | |
78 | 08CR13 | 0CR13 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 11.50-13。50 | - | - | - | - | |
79 | 08CR11TI | 0cr11ti | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 10.50-11。75 | - | - | - | Ti 6c 〜0.75 | |
80 | 03CR11TI | 0.03 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 10.50-11。75 | - | - | - | Ti 6c 〜0.75 | ||
81 | 03CR11NBTI | 0.03 | 1.00 | 1.00 | 0.040 | 0.020 | (b) | 10.50-11。70 | - | - | 0.030 | Ti+NB:8(C+N)+0.08 ~0.75 Ti≥0.05 |
||
82 | 03CR12(a) | 00cr12(a) | 0.03 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 11.00-13。50 | - | - | - | - | |
83 | 03CR12NI | 0.03 | 1.00 | 1.50 | 0.040 | 0.015 | 0.30-1.00 | 10.50-12。50 | - | - | 0.030 | - | ||
84 | 12CR15 | 1CR15 | 0.12 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 14.00-16。00 | - | - | - | - | |
85 | 12CR17(a) | 1CR17(a) | 0.12 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 16.00-18。00 | - | - | - | - | |
86 | Y12CR17 | Y1CR17 | 0.12 | 1.00 | 1.25 | 0.040 | ≥0.15 | (b) | 16.00-18。00 | (C) | - | - | - | |
87 | 03CR18TI | 00CR17 | 0.03 | 0.75 | 1.00 | 0.040 | 0.030 | (b) | 16.00-19。00 | - | - | - | ti或nb:0.10〜1.00 | |
88 | 12cr17mo | 1CR17MO | 0.12 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 16.00-18。00 | 0.75-1.25 | - | - | - | |
89 | 12CR17MONB | 0.12 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 16.00-18。00 | 0.75-1.25 | - | - | NB 5C〜0.80 | ||
90 | 03CR18MOTI | 0.03 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 16.00-19。00 | 0.75-1.50 | - | 0.025 | ti,nb,zr或其:: 8×(c%+n%)〜0.80 |
||
91 | 03CR18NBTI | 0.03 | 1.00 | 1.00 | 0.040 | 0.015 | (b) | 17.50-18。50 | - | - | - | Ti 0.10 ~0.60 NB≥0.30+3c |
||
92 | 03CR18MO2NBTI | 00CR18MO2 | 0.03 | 1.00 | 1.00 | 0.040 | 0.030 | 1.00 | 17.50-19。50 | 1.75-2.50 | - | 0.035 | (ti+nb):[0.20+4(c+n)]〜0.80 | |
93 | 01CR27MO | 00CR27MO | 0.01 | 0.40 | 0.40 | 0.030 | 0.020 | (d) | 25.00-27。50 | 0.75-1.50 | 0.20 | 0.015 | (d) | |
94 | 01CR30MO2 | 00CR30MO2 | 0.01 | 0.40 | 0.40 | 0.030 | 0.020 | (d) | 28.50-32。00 | 1.50-2.50 | 0.20 | 0.015 | (d) |
1:表中所列标明或小值小值小值小值小值小值小值小值
注2:钛,可提高的稳定性根据这些元素的原子数以及碳含量和和氮氮含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量含量:
a a热钢作耐热钢。。
b允许含有或等于等于等于0.60%ni;
c可以加入或等于等于等于等于0.60%mo;
d允许含有小于或等于等于0.50%ni,0.20%cu,但ni+cu的的应或或或或或或或或或或或或或或小于小于小于小于小于
4马氏马氏的标准牌号及成分成分成分成分
序号 | 新牌号 | 旧牌号 | 化学(质量),% | |||||||||||||
C | si | Mn | p | s | 你 | cr | 莫 | 铜 | n | 其它元素 | ||||||
95 | 15CR12 | 1CR12 | 0.15 | 0.50 | 1.00 | 0.040 | 0.030 | (b) | 11.50-13。00 | - | - | - | - | |||
96 | 15CR13 | 1CR13 | 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 11.50-13。50 | - | - | - | - | |||
97 | 05CR13NI5MO | 0.05 | 0.60 | 0.50-1.00 | 0.030 | 0.030 | 3.50-5.50 | 11.50-14。00 | 0.50-1.00 | - | - | - | ||||
98 | Y15CR13 | Y1CR13 | 0.15 | 1.00 | 1.25 | 0.045 | ≥0.15 | (b) | 12.00-14。00 | (C) | - | - | ||||
99 | 21CR13(a) | 2CR13(a) | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 12.00-14。00 | - | - | - | - | |||
100 | Y25CR13NI2 | Y2CR13NI2 | 0.20-0.30 | 0.50 | 0.80-1.20 | 0.08-0.12 | 0.15-0.25 | 1. 50-2.00 | 12.00-14。00 | (C) | - | - | - | |||
101 | 31CR13 | 3CR13 | 0.26-0.35 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 12.00-14。00 | - | - | - | - | |||
102 | Y31CR13 | Y3CR13 | 0.26-0.35 | 1.00 | 1.25 | 0.045 | ≥0.15 | (b) | 12.00-14。00 | (C) | - | - | - | |||
103 | 41CR13 | 4CR13 | 0.36-0.45 | 0.60 | 0.80 | 0.040 | 0.030 | (b) | 12.00-14。00 | - | - | - | - | |||
104 | 14CR17NI2(a) | 1CR17NI2(a) | 0.11-0.17 | 0.80 | 0.80 | 0.040 | 0.030 | 1.50-2.50 | 16.00-18。00 | - | - | - | - | |||
105 | 16CR17NI3(a) | 0.12-0.20 | 0.80 | 1.00 | 0.040 | 0.030 | 2.00-3.00 | 15.00-18。00 | - | - | - | - | ||||
106 | 68CR17 | 7CR17 | 0.60-0.75 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 16.00-18。00 | (d) | - | - | - | |||
107 | 85CR17 | 8CR17 | 0.75-0.95 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 16.00-18。00 | (d) | - | - | - | |||
108 | 108CR17 | 11CR17 | 0.95-1.20 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 16.00-18。00 | (d) | - | - | - | |||
109 | Y108CR17 | Y11CR17 | 0.95-1.20 | 1.00 | 1.25 | 0.045 | ≥0.15 | (b) | 16.00-18。00 | (d) | - | - | - | |||
110 | 95CR18 | 9CR18 | 0.90-1.00 | 0.80 | 0.80 | 0.040 | 0.030 | (b) | 17.00-19。00 | (d) | - | - | - | |||
111 | 108CR17MO | 9cr18mo | 0.95-1.10 | 0.80 | 0.80 | 0.040 | 0.030 | (b) | 16.00-18。00 | 0.40-0.70 | - | - | - | |||
112 | 90CR18MOV | 9cr18mov | 0.85-0.95 | 0.80 | 0.80 | 0.040 | 0.030 | (b) | 17.00-19。00 | 1.00-1.30 | - | - | v 0.07〜0.12 | |||
113 | 10cr5mo(a) | 1CR5MO(a) | 0.10 | 1.00 | 1.00 | 0.040 | 0.030 | (b) | 4.00-6.00 | 0.45-0.65 | - | - | - | |||
114 | 12CR12MO(a) | 1CR12MO(a) | 0.10-0.15 | 0.50 | 0.30-0.50 | 0.040 | 0.030 | 0.30-0.60 | 11.50-13。00 | 0.30-0.60 | 0.30 | - | - | |||
